Product details
Product Introduction
This router is a 2G/3G Wi-Fi device, working in GSM/GPRS/EDGE/WCDMA/EV-DO/HSPA network. The client devices could connect to it via USB or Wi-Fi interface. The device supports data and SMS services, enabling you to communicate anytime and anywhere. It can share 5 WI-FI devices & 1 direct USB connection with one UIM/SIM Card
| Technology: | CDMA2000 1xRTT/CDMA2000 1xEV-DO, Rev. A UMTS HSUPA and HSDPA and GSM/GPRS/EDGE |
| Band Designation: | CDMA2000 1xEV-DO Rev. A at 800 MHz. WCDMA 3GPP Release 5 and HSUPA Release 6 at 2100MHz. |
| Transmit Band: | CDMA band classes: BC0: 824 to 849 MHz, BC1: 1850 to1910MHz. UMTS operating bands: Band I: 1920 to 1980 MHz, Band II: 1850 to 1910 MHz, GSM operating bands: GSM 850: 824 to 849 MHz, GSM 900: 890 to 915 MHz. DCS 1800: 1710 to 1785 MHz, PCS 1900: 1850 to 1910 MHz. |
| Receive Band: | CDMA band classes: BC0: 869 to 894 MHz, BC1: 1930 to 1990MHz UMTS operating bands: Band I: 2110 to 2170 MHz, Band II: 1930 to 1990 MHz, GSM operating bands: GSM 850: 869 to 894 MHz, GSM 900: 935 to 960 MHz. |
| Wi-Fi Bands | 2400MHz-2483.5MHz |
| Data Service | HSPA: DL 7.2Mbps; UL 5.76Mbps EV-DO: DL 3.1Mbps; UL 1.8Mbps |
| WCDMA CS: 64Kbps UL/DL WCDMA PS: 384Kbps UL/DL |
|
| Interface | USB and Wi-Fi |
| Wi-Fi Standard | 802.11b/g |
| Wi-Fi Security | WEP/WPA/WPA2 |
| USB Version | USB 2.0 HIGH SPEED |
| USB Interface Type | Mini USB-B |
| Weight | 80g |
| Dimensions (W×H×D): | 99.7mm*53.7mm*13.9mm |
| Power Adapter | 5V/700mA |
| Battery capacity | 1500mAh |
| Standby time | About 100hours |
| Working time | About 4hours |
| Operating system | Windows 7, Windows Vista(32bit or 64bit), Windows XP (SP3 or later), MAC(10.4 or later) Without Wi-Fi, Internet surfing with the USB connection is only available for the Windows and MAC OS. |
| Web Browser | IE (7.0 or later), Firefox (3.0 or later), Opera (10.0 or later), Safari (4.0 or later), Chrome (5.0 or later) |
| Operating Temperature | 32℉ to 95℉ |
| Storage Temperature | -4 to 122℉ |
| Relative Humidity | 5%~95% |
| Drop | 3.937FT drop, no damage -fully operational |
| Vibration Stability | 5HZ-500HZ.0.1 octave/second |














Reviews
There are no reviews yet.