| Air Interface | Technical Standard | Compatible with FDD/TDD-LTE, UMTS, EDGE/GPRS/GSM |
| 802.11 b/g/n | ||
| Frequency | LTE: 4G B3/7/20, OR: 4G B1/3/5/8/40 | |
| WIFI | 2.4GHz, WIFI 2*2 MIMO,802.11 b/g/n | |
| Performance | Maximum Data Throughput | FDD-LTE (CAT 4): Max 150Mbps(DL)/50Mbps(UL) |
| TDD-LTE (CAT 4): Max 130Mbps(DL)/35Mbps(UL) | ||
| Transmit Power: | FDD-LTE 23±2.7dBm; | |
| TDD-LTE 23±2.7dBm; | ||
| Hardware | Receive Diversity | Support Receive Diversity |
| MIMO | Support DL 2×2 MIMO | |
| BB Chipset | ZX297520V3 | |
| RF Chipset | ZX234220 | |
| WiFi Chipset | RTL 8192ES | |
| Memory | Flash: 128MBytes RAM: 64MBytes | |
| power consumption | <12W | |
| Power Voltage | DC12V/1A | |
| USIM/SIM | 2FF SIM card | |
| support SIM/USIM/UIM,standard 6 PIN SIM card interface, | ||
| support 3V SIM card and 1.8V SIM card;internal | ||
| push-push SIM slot | ||
| LED | Power Indication LED,WAN Signal Strength, WiFi/WPS Indication LED, WAN/LAN Status LED,Internet Status LED, | |
| USB | USB 2.0 | |
| Antenna | Internal Antenna or external | |
| Buttons | POWER,Reset, WPS | |
| Slic | SI32185 | |
| Ethernet | 1WAN+3LAN, 10BaseT/100Base automatic adaptive port | |
| RJ11 | RJ11x1 | |
| Reset | Pinhole | |
| ESD | ESD Protection circuit;Contact±8KV,Air±10KV | |
| Battery | Optional | |
| Software | SW Update | TR069 &FOTA Update |
| WIFI Mode | AP mode only, AP+STA is Optional | |
| WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
| SMS & Phone Book | Support | |
| USSD | Support | |
| USB Function | Default no USB port, can be customized | |
| Voice | VoLTE | |
| IPv4 | Support IPv4 | |
| IPv6 | Support IPv6 | |
| IPv4v6 | Support IPv4v6 | |
| Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
| Data Statistics | Support | |
| SIM Lock | Support | |
| WAN Fallback to ETH | Automatically | |
| WeUI | Support | |
| Language | English by default, can be customized. | |
| HTTP | Support | |
| Certification | Depends on customization, cost related | |
| Environment | Operating Temperature | Normal:-10°C to +65°C; |
| Storage Temperature | -20° C to +85° C | |
| Humidity | 5%~ 95% |















Reviews
There are no reviews yet.